Tags
What Zora's tags are worth
On Zora a tag groups posts and has a coin of its own (Zora calls them trend coins). This is every tag in Zora's trending, most traded, newest and most valuable lists, updated hourly: what trades, what's gaining holders, and which tags share them.
281tags tracked
$2,355traded in tag coins, 24 hours
268with fewer than 5 holders
58new this week
Tag coins are small next to creator coins: most volume sits in a handful of tags, and many tags have one or two holders. Zora's public API doesn't give a post count per tag, so growth here is holders and trading.
Most traded, 24 hours
| Tag | 24h volume | Holders | Holders, 24h | Market cap |
|---|---|---|---|---|
| #nobodygotrich | $374 | 2 | 0 | $1,558 |
| #gbase | $179 | 1 | 0 | $1,905 |
| #brian | $153 | 2 | 0 | $852 |
| #zoraexchange | $98 | 1 | 0 | $2,352 |
| #dopump | $92 | 13 | 0 | $1,055 |
| #rcsc | $87 | 5 | 0 | $1,908 |
| #und | $76 | 2 | 0 | $1,179 |
| #trx | $71 | 1 | 0 | $979 |
| #marketanalytics | $50 | 3 | 0 | $981 |
| #israel | $48 | 3 | 0 | $1,999 |
| #pepetoclan | $48 | 1 | 0 | $1,911 |
| #clawbank | $39 | 2 | 0 | $1,934 |
| #afc | $38 | 2 | 0 | $2,377 |
| #baseazul | $34 | 1 | 0 | $906 |
| #xrpl | $30 | 1 | 0 | $1,926 |
Gaining holders
| Tag | 24h volume | Holders | Holders, 24h | Market cap |
|---|---|---|---|---|
| #israeldid911 | $5 | 3 | +1 | $798 |
New this week, most traded first
| Tag | 24h volume | Holders | Created | Market cap |
|---|---|---|---|---|
| #fauci | $0.75 | 2 | 2026-10-30 | $810 |
| #working | $0.59 | 2 | 2026-11-03 | $750 |
| #wpnx | $0.53 | 1 | 2026-11-03 | $856 |
| #bunyip | $0.20 | 2 | 2026-11-01 | $812 |
| #predictfun | $0.01 | 2 | 2026-10-30 | $835 |
| #poa | $0 | 1 | 2026-11-02 | $0 |
| #davincc | $0 | 1 | 2026-11-02 | $924 |
| #atlallout | $0 | 1 | 2026-11-02 | $0 |
| #iwillgiveyouanipod | $0 | 1 | 2026-11-02 | $0 |
| #osho | $0 | 1 | 2026-11-01 | $0 |
Tags that share holders
No two of the busiest tags share more than one holder.
From the 2026-11-03 holder sets of the 15 most traded tags, leaving out the trading pool.
Not financial advice. Data from Zora's API; see method.