Tags
What Zora's tags are worth
On Zora a tag groups posts and has a coin of its own (Zora calls them trend coins). This is every tag in Zora's trending, most traded, newest and most valuable lists, updated hourly: what trades, what's gaining holders, and which tags share them.
284tags tracked
$2,410traded in tag coins, 24 hours
254with fewer than 5 holders
100new this week
Tag coins are small next to creator coins: most volume sits in a handful of tags, and many tags have one or two holders. Zora's public API doesn't give a post count per tag, so growth here is holders and trading.
Most traded, 24 hours
| Tag | 24h volume | Holders | Market cap |
|---|---|---|---|
| #nobodygotrich | $374 | 2 | $1,558 |
| #gbase | $179 | 1 | $1,905 |
| #brian | $153 | 2 | $852 |
| #zoraexchange | $98 | 1 | $2,352 |
| #dopump | $92 | 13 | $1,055 |
| #rcsc | $87 | 5 | $1,908 |
| #und | $76 | 2 | $1,179 |
| #trx | $71 | 1 | $979 |
| #trc20 | $61 | 9 | $2,771 |
| #marketanalytics | $50 | 3 | $981 |
| #israel | $48 | 3 | $1,999 |
| #pepetoclan | $48 | 1 | $1,911 |
| #clawbank | $39 | 2 | $1,934 |
| #afc | $38 | 2 | $2,377 |
| #baseazul | $34 | 1 | $906 |
Gaining holders
Growth needs a day of hourly snapshots; it fills in tomorrow.
New this week, most traded first
| Tag | 24h volume | Holders | Created | Market cap |
|---|---|---|---|---|
| #mentalhealthmatters | $3 | 1 | 2026-09-16 | $1,036 |
| #indonesiarelief | $2 | 2 | 2026-09-16 | $1,147 |
| #mrpudding | $1 | 1 | 2026-09-19 | $1,283 |
| #farmland | $0.28 | 1 | 2026-09-14 | $981 |
| #usdtc | $0 | 2 | 2026-09-14 | $1,091 |
| #jiggempireai | $0 | 1 | 2026-09-19 | $0 |
| #shishimai | $0 | 1 | 2026-09-19 | $0 |
| #shishi | $0 | 1 | 2026-09-19 | $0 |
| #geometry | $0 | 1 | 2026-09-19 | $0 |
| #angelgirlbrand | $0 | 1 | 2026-09-19 | $0 |
Tags that share holders
No two of the busiest tags share more than one holder.
From the 2026-09-19 holder sets of the 15 most traded tags, leaving out the trading pool.
Not financial advice. Data from Zora's API; see method.