Trading rewards
Who Zora pays on every trade
Each trade on a Zora coin pays a fee that the coin's contract splits on the spot: most to the creator, some to the app that created the coin (platform referrer) and the app that sent the trade (trade referrer), and the rest to the protocol and Doppler, the protocol behind the coins' liquidity. Every Zora coin, read from Base every hour.
Dollar values use each currency's price when the payout was recorded. 80% of payouts are priced; the rest were paid in creator coins we hadn't priced yet and count as $0 here, so totals read low. Recorded since 2026-09-18.
Per day
Top creators, since Sep 18
| # | Wallet | Earned | Payouts |
|---|---|---|---|
| 1 | @jessepollak | $52 | 236 |
| 2 | @kazonomics | $28 | 52 |
| 3 | @sinbadnetwork.base.eth | $23 | 9 |
| 4 | @prayforme | $23 | 44 |
| 5 | @chubs | $22 | 326 |
| 6 | @propaganda | $17 | 20 |
| 7 | @basecompany | $17 | 224 |
| 8 | @ihodllife.base.eth | $17 | 27 |
| 9 | @acryptocat | $14 | 633 |
| 10 | @earlybirb | $14 | 156 |
The wallet a coin pays its creator share to.
Top platform referrers, since Sep 18
| # | Wallet | Earned | Payouts |
|---|---|---|---|
| 1 | 0x55c8…2453 | $36 | 648 |
| 2 | 0x7bf9…b1b6Zora | $25 | 2,210 |
| 3 | @imagine | $23 | 2,634 |
| 4 | @multiprotocoldeploy | $22 | 1,399 |
| 5 | @mr_lightspeed | $1 | 152 |
| 6 | @thanozs | $0.20 | 4 |
| 7 | @technic1 | $0.15 | 2 |
| 8 | @zerocool89 | $0.09 | 4 |
| 9 | @northidahojoe | $0.07 | 3 |
| 10 | @uscreserve | $0.06 | 22 |
Apps credited with creating the coins that traded.
Top trade referrers, since Sep 18
| # | Wallet | Earned | Payouts |
|---|---|---|---|
| 1 | 0x55c8…2453 | $8 | 1,104 |
| 2 | @birbagentlobo | $0.08 | 47 |
| 3 | 0x7f77…0eeb | $0.06 | 286 |
| 4 | @diamondgrip | $0.05 | 44 |
| 5 | @orbx | $0.04 | 60 |
| 6 | @attnprotocol | $0.04 | 57 |
| 7 | @richgdor | $0.02 | 25 |
| 8 | @zadyy | $0.02 | 2 |
| 9 | @fourcoin | $0.02 | 4 |
| 10 | 0xaf8a…349d | $0.02 | 7 |
Apps that routed trades. Most trades name none.
How this is counted
Two events carry the payouts: one per trade with the five-way split, and one for the creator and protocol shares of creator-coin trades. Both are read for every Zora coin, not only the creators on the gap map. Wallets show their Zora handle when they have a profile.
Not financial advice. On-chain data from Base, prices from Zora's API; see method.