The gap map
Where the audience is, and where the holders aren't
Every Zora creator with a linked audience of 1,000+ and at least 10 holders. Dots low and to the right have big followings and few holders: audiences that haven't found the coin yet. The ten largest gaps are highlighted.
Largest gaps right now
| # | Creator | Audience | Holders | Score |
|---|---|---|---|---|
| 1 | @batdad | 1.5MInstagram | 335 | 99 |
| 2 | @nabu_base | 364KInstagram | 77 | 92 |
| 3 | @hayden | 1.6MX | 2,298 | 89 |
| 4 | @newyorkers | 1.3MInstagram | 1,999 | 88 |
| 5 | @oseanworld | 321KTikTok | 107 | 88 |
| 6 | @trustlessstate | 247KX | 213 | 83 |
| 7 | @pathetic | 203KInstagram | 104 | 83 |
| 8 | @zag | 150KX | 55 | 82 |
| 9 | @playingtheworld | 111KTikTok | 26 | 82 |
| 10 | @stephancill | 101KFarcaster | 26 | 81 |
What the score means
Holders per 1,000 followers, compared with every other creator we track, and weighted by audience size so a million-follower gap outranks a small one. Audience is the creator's largest single linked account; followers overlap across platforms, so they aren't added up.
400creator coins tracked
121with an audience
7,662trades recorded
Updated . How the numbers work